- Additional information
- Description
Additional information
Weight | 3 kg |
---|---|
Application | Race |
Power Band | 3500-8000 |
Power Increase | – |
Duration Inlet | 316° |
Duration Exhaust | 316° |
Valve Inlet Lift | .443" 11.25mm |
Valve Exhaust Lift | .443" 11.25mm |
Timing Inlet | 50 – 86 |
Timing Exhaust | 86 – 50 |
Full Inlet Lift | 108° |
Full Exhaust Lift | 108° |
TDC Inlet Lift | .170" 4.32mm |
TDC Exhaust Lift | .168" 4.26mm |
Valve Inlet Clearance | 0.010" – 0.254mm |
Valve Exhaust Clearance | 0.012" – 0.305mm |
Manufacturer | Triumph |
Product Type | Camshaft |
Description
Race Spec Camshaft