Camshaft – Race (Toyota)
£718.03 Excl. VAT
Profile: BP320.
Application: Race.
Unit Type: Blank.
Download:-
Right click the link and select ‘Save link as’ to download.
Click the link to open in a new tab.
- Additional information
- Description
Additional information
Weight | 4 kg |
---|---|
Application | Race |
Power Band | 4000-9000 |
Power Increase | – |
Duration Inlet | 320° |
Duration Exhaust | 296° |
Valve Inlet Lift | .402" 10.16mm |
Valve Exhaust Lift | .325" 9.00mm |
Timing Inlet | 56 – 84 |
Timing Exhaust | 72 – 42 |
Full Inlet Lift | 104° |
Full Exhaust Lift | 106° |
TDC Inlet Lift | .142" 3.61mm |
TDC Exhaust Lift | .123" 3.12mm |
Valve Inlet Clearance | .008" .20mm |
Valve Exhaust Clearance | .012" .30mm |
Manufacturer | Toyota |
Product Type | Camshaft |
Description
Profile: BP320.
Application: Race.
Unit Type: Blank.