SUZUKI GSX R600 Camshaft – Race
£876.73 Excl. VAT
Track Day / Race. WV-WY 1996 – 2000. Steel Billet Camshaft, Comes With Spockets.
- Additional information
- Description
Additional information
Weight | 6 kg |
---|---|
Application | Race |
Power Band | NA |
Power Increase | NA |
Duration Inlet | 243 deg |
Duration Exhaust | 218 deg |
Valve Inlet Lift | .335" |
Valve Exhaust Lift | .280" |
Timing Inlet | 20-44 |
Timing Exhaust | 32-43 |
Full Inlet Lift | 102 deg |
Full Exhaust Lift | 104 deg |
TDC Inlet Lift | .111" |
TDC Exhaust Lift | .055" |
Valve Inlet Clearance | .008" / 0.20mm |
Valve Exhaust Clearance | .010" / .35mm |
Manufacturer | Suzuki |
Product Type | Camshaft |
Description
Track Day / Race. WV-WY 1996 – 2000. Steel Billet Camshaft, Comes With Spockets.