Camshaft – Race (Suzuki)
£876.73 Excl. VAT
Suzuki GSX R1000 K1 – 3.
Profile PS6.
Application: Track Day / Race.
Note: These are Steel Billet Camshafts & come supplied with sprockets.
- Additional information
- Description
Additional information
Weight | 6 kg |
---|---|
Application | Race |
Power Band | NA |
Power Increase | NA |
Duration Inlet | 248 deg |
Duration Exhaust | 238 deg |
Valve Inlet Lift | .368" |
Valve Exhaust Lift | .330" |
Timing Inlet | 20-48 |
Timing Exhaust | 45-13 |
Full Inlet Lift | 104 deg |
Full Exhaust Lift | 106 deg |
TDC Inlet Lift | .118" |
TDC Exhaust Lift | .087" |
Valve Inlet Clearance | .008" / 0.20mm |
Valve Exhaust Clearance | .010" / .25mm |
Manufacturer | Suzuki |
Product Type | Camshaft |
Description
Suzuki GSX R1000 K1 – 3.
Profile PS6.
Application: Track Day / Race.
Note: These are Steel Billet Camshafts & come supplied with sprockets.