Camshaft – Race (Suzuki)
£876.73 Excl. VAT
Suzuki GSX R1000 K1 – 4.
Profile: PS14
Application: Race.
Note: These are Steel Billet Camshafts. Sprockets included.
- Additional information
- Description
Additional information
Weight | 6 kg |
---|---|
Application | Race |
Power Band | NA |
Power Increase | NA |
Duration Inlet | 250 deg |
Duration Exhaust | 226 deg |
Valve Inlet Lift | .370" |
Valve Exhaust Lift | .316" |
Timing Inlet | 20-50 |
Timing Exhaust | 38-8 |
Full Inlet Lift | 105 deg |
Full Exhaust Lift | 105 deg |
TDC Inlet Lift | .119" |
TDC Exhaust Lift | .069" |
Valve Inlet Clearance | .008" / 0.20mm |
Valve Exhaust Clearance | .010" / .25mm |
Manufacturer | Suzuki |
Product Type | Camshaft |
Description
Suzuki GSX R1000 K1 – 4.
Profile: PS14
Application: Race.
Note: These are Steel Billet Camshafts. Sprockets included.