Camshaft – Race (Suzuki)
£876.73 Excl. VAT
Suzuki GSX R1000 K1 – 4.
Profile: PS12
Application: Race.
Note: These are Steel Billet Camshafts. Sprockets included.
- Additional information
- Description
Additional information
Weight | 6 kg |
---|---|
Application | Race |
Power Band | NA |
Power Increase | NA |
Duration Inlet | 245 deg |
Duration Exhaust | 242 deg |
Valve Inlet Lift | .384" |
Valve Exhaust Lift | .370" |
Timing Inlet | 21-45 |
Timing Exhaust | 45-17 |
Full Inlet Lift | 105 deg |
Full Exhaust Lift | 105 deg |
TDC Inlet Lift | .108" |
TDC Exhaust Lift | .104" |
Valve Inlet Clearance | .008" / 0.20mm |
Valve Exhaust Clearance | .010" / .25mm |
Manufacturer | Suzuki |
Product Type | Camshaft |
Description
Suzuki GSX R1000 K1 – 4.
Profile: PS12
Application: Race.
Note: These are Steel Billet Camshafts. Sprockets included.