Rover K Series Mechanical Followers INC Shims
£538.28 Excl. VAT
- Additional information
Additional information
Weight | 4 kg |
---|---|
Manufacturer | Rover |
Product Type | Cam Followers |
£538.28 Excl. VAT
Weight | 4 kg |
---|---|
Manufacturer | Rover |
Product Type | Cam Followers |
SKU: FOLAR16V
Cam Followers
SKU: FOLKH
Cam Followers
SKU: VSSK
Valve Springs
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Please note that the lead time for camshaft grinding is 7-10 working days from the date we receive your order. Dismiss