Peugeot Mi16 16V Mechanical Followers
£444.24 Excl. VAT
- Additional information
Additional information
Weight | 4 kg |
---|---|
Manufacturer | Peugeot |
Product Type | Cam Followers |
£444.24 Excl. VAT
Weight | 4 kg |
---|---|
Manufacturer | Peugeot |
Product Type | Cam Followers |
SKU: VDSMI16K
SKU: SC26
Spring Caps
SKU: P16VBP285B
New Camshafts
SKU: FOLFN
Cam Followers
SKU: C4228-051
Gaskets
SKU: FOLMI16H
Cam Followers
SKU: FOLAST16M
Cam Followers
SKU: PULDMI16
Vernier Pulleys
SKU: FOLCORM
Cam Followers
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Please note that the lead time for camshaft grinding is 7-10 working days from the date we receive your order. Dismiss