Camshaft – Race (Peugeot)
£737.54 Excl. VAT
Profile: BP320.
Application: Race.
Unit Type: Blank.
Note: Not suitable for use with standard O.E springs, Piper VDSMI16 spring kit must be used. Designed for engines utilising Mechanical followers.
Download:-
Right click the link and select ‘Save as’ to download.
Click the link to open in a new tab.
- Additional information
- Description
Additional information
Weight | 5 kg |
---|---|
Application | Race |
Power Band | 4000-8500 |
Power Increase | – |
Duration Inlet | 300° |
Duration Exhaust | 300° |
Valve Inlet Lift | .480" 12.19mm |
Valve Exhaust Lift | .480" 12.19mm |
Timing Inlet | 46 – 74 |
Timing Exhaust | 76 – 44 |
Full Inlet Lift | 104° |
Full Exhaust Lift | 106° |
TDC Inlet Lift | .192" 4.88mm |
TDC Exhaust Lift | .180" 4.58mm |
Valve Inlet Clearance | .008" .20mm |
Valve Exhaust Clearance | 010" .25mm |
Manufacturer | Peugeot |
Product Type | Camshaft |
Description
Profile: BP320.
Application: Race.
Unit Type: Blank.
Note: Not suitable for use with standard O.E springs, Piper VDSMI16 spring kit must be used. Designed for engines utilising Mechanical followers.