Camshaft – Race (Mitsubishi)
£603.56 Excl. VAT
Drag Race Mechanical – New camshafts from blanks
- Additional information
- Description
Additional information
Weight | 3 kg |
---|---|
Application | Race |
Power Band | – |
Power Increase | – |
Duration Inlet | 290° |
Duration Exhaust | 290° |
Valve Inlet Lift | .472" 12.00mm |
Valve Exhaust Lift | .472" 12.00mm |
Timing Inlet | 39 – 71 |
Timing Exhaust | 71 – 39 |
Full Inlet Lift | 106° |
Full Exhaust Lift | 106° |
TDC Inlet Lift | .096" 2.44mm |
TDC Exhaust Lift | .096" 2.44mm |
Valve Inlet Clearance | .006" .15mm |
Valve Exhaust Clearance | .008" .20mm |
Manufacturer | Mitsubishi |
Product Type | Camshaft |
Description
Drag Race Mechanical – New camshafts from blanks