- Additional information
- Description
Additional information
Weight | 4 kg |
---|---|
Dimensions | 62 × 25 × 11 cm |
Application | Fast Road |
Power Band | 1500-6500 |
Power Increase | – |
Duration Inlet | 268° |
Duration Exhaust | 278° |
Timing Inlet | 28 – 60 |
Timing Exhaust | 66 – 32 |
Full Inlet Lift | 106° |
Full Exhaust Lift | 107° |
TDC Inlet Lift | .040" 1.02mm |
TDC Exhaust Lift | .043" 1.09mm |
Valve Inlet Lift | .370" 9.40mm |
Valve Exhaust Lift | .351" 8.91mm |
Valve Inlet Clearance | HYDRAULIC |
Valve Exhaust Clearance | HYDRAULIC |
Product Type | Camshaft |
Description
15BMW MINI – BMW Mini MK1 from 2001 to 2006 – R50/R52 Models.