Camshaft – Fast Road (Lotus)
£578.86 Excl. VAT
Profile: BP270.
Application: Fast Road.
Unit Type: Blank.
Note: Available with or without oil groove in the front journal.
Note: To use non groove type, additional machining to the camshaft caps is required.
Download:-
Right click the link and select ‘Save link as’ to download.
Click the link to open in a new tab.
- Additional information
- Description
Additional information
Weight | 4 kg |
---|---|
Application | Fast Road |
Power Band | 1500-6000 |
Power Increase | 12BHP |
Duration Inlet | 270° |
Duration Exhaust | 270° |
Valve Inlet Lift | .352" 8.94mm |
Valve Exhaust Lift | .350" 8.89mm |
Timing Inlet | 25 – 65 |
Timing Exhaust | 65 – 25 |
Full Inlet Lift | 110° |
Full Exhaust Lift | 110° |
TDC Inlet Lift | .079" 2.00mm |
TDC Exhaust Lift | .077" 1.96mm |
Valve Inlet Clearance | .008" .20mm |
Valve Exhaust Clearance | .010" .25mm |
Manufacturer | Lotus |
Product Type | Camshaft |
Description
Profile: BP270.
Application: Fast Road.
Unit Type: Blank.
Note: Available with or without oil groove in the front journal.
Note: To use non groove type, additional machining to the camshaft caps is required.