Camshaft – Race (Peugeot)
£587.94 Excl. VAT
Profile: BP320.
Application: Race.
Unit Type: Blank.
Note: Not Suitable For Standard Injection System (No Trigger Fitted On Exhaust Camshaft)
Download:-
Right click the link and select ‘Save link as’ to download.
Click the link to open in a new tab.
- Additional information
- Description
Additional information
Weight | 3 kg |
---|---|
Application | Race |
Power Band | 4000-9000 |
Power Increase | – |
Duration Inlet | 300° |
Duration Exhaust | 296° |
Valve Inlet Lift | .472" 11.99mm |
Valve Exhaust Lift | .460" 11.68mm |
Timing Inlet | 48 – 72 |
Timing Exhaust | 72 – 44 |
Full Inlet Lift | 102° |
Full Exhaust Lift | 104° |
TDC Inlet Lift | .161" 4.09mm |
TDC Exhaust Lift | .143" 3.63mm |
Valve Inlet Clearance | .008" .20mm |
Valve Exhaust Clearance | .010" .25mm |
Manufacturer | Peugeot |
Product Type | Camshaft |
Description
Profile: BP320.
Application: Race.
Unit Type: Blank.
Note: Not Suitable For Standard Injection System (No Trigger Fitted On Exhaust Camshaft)
Follower bores may require machining to allow the camshaft to rotate.