Camshaft – Race (BMC)
£265.37 Excl. VAT
Profile: 929
Application: Race.
Unit Type: Blank.
This profile has standard lift with long duration.
Download:-
Right click the link and select ‘Save link as’ to download.
Click the link to open in a new tab.
- Additional information
- Description
Additional information
Weight | 3 kg |
---|---|
Application | Race |
Power Band | 2500-7000 |
Power Increase | – |
Duration Inlet | 321° |
Duration Exhaust | 307° |
Valve Inlet Lift | 0.359" 9.12mm |
Valve Exhaust Lift | 0.357" 9.07mm |
Timing Inlet | 56.5 – 85.5 |
Timing Exhaust | 77.5 – 49.5 |
Full Inlet Lift | 104° |
Full Exhaust Lift | 104° |
TDC Inlet Lift | .124" 3.15mm |
TDC Exhaust Lift | .121" 3.07mm |
Valve Inlet Clearance | .014" .35mm |
Valve Exhaust Clearance | .016" .40mm |
Manufacturer | BMC |
Product Type | Camshaft |
Description
Profile: 929
Application: Race.
Unit Type: Blank.
This profile has standard lift with long duration.