Camshaft – Race (BMC)
£265.37 Excl. VAT
Profile: 863
Application: Race Supersprint.
Unit Type: Blank.
Download:-
Right click the link and select ‘Save link as’ to download.
Click the link to open in a new tab.
- Additional information
- Description
Additional information
Weight | 3 kg |
---|---|
Application | Race |
Power Band | 4000-8000 |
Power Increase | – |
Duration Inlet | 320° |
Duration Exhaust | 320° |
Valve Inlet Lift | .455" 11.30mm |
Valve Exhaust Lift | .455" 11.30mm |
Timing Inlet | 60 – 80 |
Timing Exhaust | 80 – 60 |
Full Inlet Lift | 100° |
Full Exhaust Lift | 100° |
TDC Inlet Lift | .182" 4.72mm |
TDC Exhaust Lift | .182" 4.72mm |
Valve Inlet Clearance | .018" .45mm |
Valve Exhaust Clearance | .018" .45mm |
Manufacturer | BMC |
Product Type | Camshaft |
Description
Profile: 863
Application: Race Supersprint.
Unit Type: Blank.