Camshaft – Race (Suzuki)
£876.73 Excl. VAT
Suzuki GSX R1000 K1 – 4.
Profile: PS11
Application: Race.
Note: These are Steel Billet Camshafts. Sprockets included.
- Additional information
- Description
Additional information
Weight | 6 kg |
---|---|
Application | Race |
Power Band | NA |
Power Increase | NA |
Duration Inlet | 255 deg |
Duration Exhaust | 240 deg |
Valve Inlet Lift | .397" |
Valve Exhaust Lift | .328" |
Timing Inlet | 23-53 |
Timing Exhaust | 45-15 |
Full Inlet Lift | 105 deg |
Full Exhaust Lift | 105 deg |
TDC Inlet Lift | .125" |
TDC Exhaust Lift | .093" |
Valve Inlet Clearance | .008" / 0.20mm |
Valve Exhaust Clearance | .010" / .25mm |
Manufacturer | Suzuki |
Product Type | Camshaft |
Description
Suzuki GSX R1000 K1 – 4.
Profile: PS11
Application: Race.
Note: These are Steel Billet Camshafts. Sprockets included.